十、放射性核素数据
http://www.100md.com
《实用免疫细胞与核酸》
1.放射性核素衰变表
3 H |
35 S |
32 P |
125 I |
131 I | |||||
时间(年) | 剩余活性(%) | 时间(年) | 剩余活性(%) | 时间(年) | 剩余活性(%) | 时间(年) | 剩余活性(%) | 时间(年) | 剩余活性(%) |
1 | 94.5 | 2 | 98.4 | 1 | 95.3 | 4 | 95.5 | 0.2 | 98.3 |
2 | 89.3 | 5 | 96.1 | 2 | 90.8 | 8 | 91.2 | 0.4 | 96.6 |
3 | 84.4 | 10 | 92.3 | 3 | 86.5 | 12 | 87.1 | 0.6 | 95.0 |
4 | 79.8 | 15 | 88.7 | 4 | 82.5 | 16 | 83.1 | 1.0 | 91.8 |
5 | 75.4 | 20 | 85.3 | 5 | 78.5 | 20 | 79.4 | 1.6 | 87.2 |
6 | 71.3 | 25 | 82.0 | 6 | 74.8 | 24 | 75.8 | 2.3 | 81.2 |
7 | 67.4 | 31 | 78.1 | 7 | 71.2 | 28 | 72.4 | 3.1 | 76.7 |
8 | 63.7 | 37 | 74.5 | 8 | 67.8 | 32 | 69.1 | 4.0 | 71.0 |
9 | 60.2 | 43 | 71.0 | 9 | 64.7 | 36 | 66.0 | 5.0 | 65.2 |
10 | 56.9 | 50 | 67.0 | 10 | 61.2 | 40 | 63.0 | 6.1 | 59.3 |
11 | 53.8 | 57 | 63.6 | 11 | 58.7 | 44 | 60.2 | 7.3 | 53.4 |
12 | 50.9 | 65 | 59.6 | 12 | 55.9 | 48 | 57.4 | 8.1 | 50.0 |
12.3 | 50.0 | 73 | 56.0 | 13 | 53.2 | 52 | 54.8 | ||
81 | 52.5 | 14 | 50.7 | 56 | 52.4 | ||||
87.1 | 50.0 | 14.3 | 50.0 | 60 | 50.0 |
2.放射性测定单位
单位 | 定义 | 换算 |
吸收放射线剂量(拉得rad) | 100尔格/克(电离辐射传给单位质量物质的能量) | 0.87rad=1r |
伦琴(r) | 使1克空气产生1.6×1012离子对的X或γ-射线的照射剂量 | r/0.87=1rad |
居里(Ci) | 每秒放射性衰变3.7×1010个原子的量 | 1Ci=103mCi=106μCi |
毫居(mCi) | 千分之一居里 | 1mCi=10-3Ci=103μCi |
微居(μCi) | 百万分之一居里(每分钟衰变2.2×106次) | 1μCi=10-6Ci=10-3MCi |
伯克莱尔(Bq) | 每秒衰变1个原子的量 | 1Bq=3.7×10-10Ci |
千伯克莱尔(kBq) | 1kBq=103Bq | |
百万伯克莱尔(MBq) | 1MBq=106Bq | |
兆伯克莱尔(GBq) | 1GBq=109Bq | |
每分钟衰变数(dpm) | 每分钟衰变的原子数 | 2.2×106dpm=1μCi |
每分钟计数(cpm) | 测量仪测出每分钟β粒子数 | Cpm=dpm×计数器效率 |
十一、原子量
符号 | 原子序数 | 原子量 | |
锕(actinium) | Ac | 89 | 227.02 |
铝(aluminium) | Al | 13 | 26.98 |
镅(americium) | Am | 95 | (243) |
锑(antimony) | Sb | 51 | 121.75 |
氩(argon) | Ar | 18 | 39.94 |
砷(arsenic) | As | 33 | 74.92 |
砹(astatine) | At | 85 | (210) |
钡(barium) | Ba | 56 | 137.33 |
锫(berkelium) | Bk | 97 | (247) |
铍(beryllium) | Be | 4 | 9.01 |
铋(bismuth) | Bi | 83 | 208.98 |
硼(boron) | B | 5 | 10.81 |
溴(bromine) | Br | 35 | 79.90 |
镉(cadmium) | Cd | 48 | 112.41 |
钙(calcium) | Ca | 20 | 40.08 |
锎(californium) | Cf | 98 | (251) |
碳(carbon) | C | 6 | 12.01 |
铈(cerium) | Ce | 58 | 140.12 |
铯(cesium) | Cs | 55 | 132.90 |
氯(chlorine) | Cl | 17 | 35.45 |
铬(chromium) | Cr | 24 | 51.99 |
钴(cobalt) | Co | 27 | 58.93 |
铜(copper) | Cu | 29 | 63.54 |
锔(curium) | Cm | 96 | (247) |
镝(dysprosium) | Dy | 66 | 162.50 |
锿(einsteinium) | Es | 99 | (252) |
铒(erbium) | Er | 68 | 167.26 |
铕(euroqium) | Eu | 63 | 151.96 |
镄(fermium) | Fm | 100 | (257) |
氟(fluorine) | F | 9 | 18.99 |
钫(francium) | Fr | 87 | (223) |
钆(gadolinium) | Gd | 64 | 157.52 |
镓(galium) | Ga | 31 | 69.72 |
锗(germanium) | Ge | 32 | 72.59 |
金(gold) | Au | 79 | 196.96 |
铪(hafnium) | Hf | 72 | 178.49 |
氦(helium) | He | 2 | 4.00 |
钬(holmium) | Ho | 67 | 164.93 |
氢(hydrogen) | H | 1 | 1.00 |
铟(indium) | In | 49 | 114.82 |
碘(iodine) | I | 53 | 126.90 |
铱(iridium) | Ir | 77 | 192.22 |
铁(iron) | Fe | 26 | 55.84 |
氪(krypton) | Kr | 36 | 83.80 |
镧(lanthanum) | La | 57 | 139.90 |
铹(Lawrencium) | Lr | 103 | (260) |
铅(lead) | Pb | 82 | 207.2 |
锂(lithium) | Li | 3 | 6.94 |
镥(lutetium) | Lu | 71 | 174.96 |
镁(Magnesium) | Mg | 12 | 24.30 |
锰(manganse) | Mn | 25 | 54.93 |
钔(mendelevium) | Md | 101 | (258) |
汞(molybdenum) | Hg | 80 | 200.59 |
钼(molybdenum) | Mo | 42 | 95.94 |
钕(neodymium) | Nd | 60 | 144.24 |
氖(neon) | Ne | 10 | 20.17 |
镎(neptunium) | Np | 93 | 237.04 |
镍(nickel) | Ni | 28 | 58.69 |
铌(niobium) | Nb | 41 | 92.00 |
氮(nitrogen) | N | 7 | 14.00 |
锘(nobelium) | No | 102 | (259) |
锇(osmium) | Os | 76 | 190.2 |
氧(oxygen) | O | 8 | 15.99 |
钯(palladium) | Pd | 46 | 106.42 |
磷(phosphorus) | P | 15 | 30.94 |
铂(platium) | Pt | 78 | 195.08 |
钚(piutonium) | Pu | 94 | (244) |
钋(polonium) | Po | 84 | (209) |
钾(potassium) | K | 19 | 39.09 |
镨(praseodymium) | Pr | 59 | 140.90 |
钜(promethium) | Pm | 61 | (145) |
镤(protactinium) | Pa | 91 | 231.03 |
镭(radium) | Ra | 88 | 226.02 |
氡(radon) | Rn | 86 | (222) |
铼(rhenium) | Re | 75 | 186.20 |
铑(rhodium) | Rh | 45 | 102.90 |
铷(rubidium) | Rb | 37 | 85.46 |
钌(ruthenium) | Ru | 44 | 101.07 |
钐(samarium) | Sm | 62 | 150.36 |
钪(scandium) | Sc | 21 | 44.95 |
硒(sillicon) | Se | 34 | 78.96 |
硅(sillicon) | Si | 14 | 28.08 |
银(sliver) | Ag | 47 | 107.86 |
钠(sodium) | Na | 11 | 22.98 |
锶(strontium) | Sr | 38 | 87.62 |
硫(sulfur) | S | 16 | 32.06 |
钽(tantalum) | Ta | 73 | 180.94 |
锝(technetium) | Tc | 43 | (98) |
碲(tellurium) | Te | 52 | 127.60 |
铽(terbium) | Tb | 65 | 158.92 |
铊(thallium) | Tl | 81 | 204.38 |
钍(thorium) | Th | 90 | 232.03 |
锡(tin) | Sn | 50 | 118.69 |
铥(thulium) | Tm | 69 | 168.93 |
钛(titanium) | Ti | 22 | 47.88 |
钨(tungsten) | W | 74 | 183.85 |
unhilhexium | (Unh) | 106 | (263) |
unnilpentium | (Unp) | 105 | (262) |
unnilquadium | (Unq) | 104 | (261) |
unnilseptium | (Uns) | 107 | (262) |
铀(uranium) | U | 92 | 238.02 |
钒(vanadium) | V | 23 | 50.94 |
氙(xenon) | Xe | 54 | 131.29 |
镒(ytterbium) | Yb | 70 | 173.04 |
钇(yttrium) | Y | 39 | 88.90 |
锌(zinc) | Zn | 30 | 65.38 |
锆(zirconium) | Zn | 40 | 91.22 |
圆括号中的数字是该元素最稳定的同位素的质量数。
(吴康)
本书常用缩写词
缩写 | 全称 | 中文 |
AA | autoantibody | 自身抗体 |
AAF | aminoacetylfluorescence | 氨乙酰基荧光 |
Ab | antibody | 抗体 |
ABC | avidin-biotin peroxidase complex | 抗生物素(亲合素)-生物素-过氧化物酶复合物 |
ACh | acetycholine | 乙酰胆碱 |
AChR | acetycholine receptor | 乙酰胆碱受体 |
AChRAb | acetycholine receptor antibody | 乙酰胆碱受体抗体 |
ACIF | anti-complement immunofluorescent method | 抗补体免疫荧光法 |
α-1-ACt | alpha(α)-1-anti-chymotrypsin | α-1-抗糜蛋白酶 |
ACTH | adrenocorticotropin hormone | 促肾上腺皮质激素 |
AD | Alzheimer’s disease | 老年性痴呆 |
ADDC | antibody dependent cytotoxic cell | 抗体依赖细胞毒细胞 |
ADH | antidiuretic hormone | 抗利尿激素 |
AEC | 3-amino-9-ethyl-carbazole | 3-氨-9-乙基咔唑 |
AFP | alpha(α)-fetal-protein | 甲胎蛋白 |
AHA | anti-histone antibody | 抗组蛋白抗体 |
AKP | alkaline phosphatase | 碱性磷酸酶 |
ALP | Alkaline Phosphatase | 碱性磷酸酶 |
AMA | anti-mitochondrial antibody | 抗线粒体抗体 |
ANA | anti-nuclear antibody | 抗核抗体 |
ANCA | anti-neutrophil cytetoplasmic anti-autoantibody | 抗中性粒细胞胞浆抗自身抗体 |
APUD | amine content and /or amine precursor uptake and de-carboxylation | 含氨和/或氨前体并能脱羧的细胞 |
AO | Acrine Orange | 吖啶橙 |
ARs | arsanilic acid | 对氨苯砷酸 |
α-1-AT | alpha(α)-1-anti-trypsin | α-1-抗胰蛋白酶 |
BCDF | B cell differetiation factor | B细胞分化因子 |
BCGF | B cell growth protein | B细胞生长因子 |
BGP | bone growth protein | 骨生长蛋白 |
BGP | brain-gut peptides | 脑肠肽 |
BMP | bone marphogenic protein | 骨形成蛋白 |
BMZ | basement membrane zone | 基底膜带 |
BRAB | bridged avidin-biotin technique | 桥抗生物素-生物素技术 |
BrdU | 5-bromo-2-deoxyuridine | 5-溴尿脱氧核苷 |
BSA | bovine serum albumin | 牛血清白蛋白 |
CA | catecholamine | 儿茶酚胺 |
CAg | cytoplasmic antigen | 胞质抗原 |
CAH | chronic active hepatitis | 慢性活性性肝炎 |
CALLA | common acute lymphocytic leukaemia antigen | 普通急性淋巴细胞性白抗原 |
cAMP | cyclic guanosine monophosphate | 环化-磷酸鸟苷 |
CEA | Carcinoma embryonicantigen | 癌胚抗原 |
CDI | carbodiimide | 碳二亚胺 |
CGRP | calcitonin gene-related peptide | 降钙素基因相关肽 |
CHAc | choline acetylase | 胆碱乙酰化酶 |
ChE | cholinesterase | 乙酰胆碱酯酶 |
CIg | cytoplasmic immunoglobulin | 胞浆免疫球蛋白 |
CK | cytokeratin | 细胞角蛋白 |
CLA | common leukocyte antigen | 白细胞共同抗原 |
CMV | cytomegalovirus | 巨细胞病毒 |
CNS | central nervous system | 中枢神经系统 |
Con.A | concanavalin A | 刀豆素A |
CPK | creation phosphokinase | 肌酸磷酸激酶 |
CPM | counts per minute | 每分钟计数 |
cRNA | complementary RNA | 互补RNA |
CRP | c-reation protein | C-反应蛋白 |
CSF | cerebrospinal fluid | 脑脊液 |
CT | Cholera toxin | 霍乱毒素 |
CT-HRP | cholera-toxin-horseradish peroxidase | 霍乱毒素辣根过氧化物酶 |
CUC | Chronic ulcerous colonitis | 慢性溃疡性结肠炎 |
CVD | cerebrovascular disease | 脑血管病 |
DA | dopamine | 多巴胺 |
DAB | diaminobezidin | 二氨基联苯氨 |
DBA | Dolichos bifows agglutinin | 双花扁豆凝集素 |
DBH | dopamine-β-hydroxylase | 多巴胺-β羟化酶 |
DEAE | diethyl-amino-ethyl-dextran | 二乙氨乙基葡聚糖 |
DEPC | diethyl pyrocarbonate | 焦碳酸二乙酯 |
DDC | dopamine decarboxylase | 多巴胺脱羧酶 |
Des | desmine | 结蛋白 |
DIF | direct immunofluorescent method | 直接免疫荧光法 |
Dig | digoxigenin | 地高辛 |
DMDC | dimethydichlorasilane | 二甲基二氯硅烷 |
DMF | dimethyformamide | 二甲基甲酰胺 |
DMSO | dimethyl sulfoxide | 二甲基亚砜 |
DNA | deoxyribonucleic acid | 脱氧核糖核酸 |
DNP | dinitrophenyl aminopropionitrile imide ester | 二硝基苯氨基丙氰亚酰氨酸酯 |
DRC | dendric reticulum cell | 树突状网状细胞 |
dsDNA | double stranded DNA | 双链DNA |
DTT | dithiothreitol | 二硫苏糖醇 |
DYN | dynorphin | 强啡肽 |
EBV | Epistein-Barr virus | E-B病毒 |
ECD-G1 | 1-ethyl-3(3-dimethy-aminopropyl)carbodiimide-HCL-Glutaldehyde | 碳二亚酰胺-戊二醛 |
ECM | extracellular matrix | 细胞外基质 |
ED50 | median effective dose | 半数有效剂量 |
EDTA | ethylendiaminotetraacetic acid | 乙二氨四乙酸 |
EK | epidermal keratin | 表皮角蛋白 |
ELISA | enzyme-liked immunosorbent assay | 酶联免疫吸附分析 |
EM | electron microscope | 电镜 |
ENK | enkephalin | 脑啡肽 |
L-ENA
(L-NK) | Leu-enkephalin | 亮氨酸-脑啡肽 |
M-ENK
(M-NK) | met-enkephalin | 甲硫氨酸-脑啡肽 |
ENS | enteric nervous system | 肠神经系统 |
β-EP | β-endorphin | β-内啡肽 |
FA | formaldehyde | 甲醛 |
Fab | antigen-binding fragment | 抗原结合片段 |
FACs | fluorescent actived cell sortor | 荧光激活细胞计数器 |
FAV | flat agranular vesicle | 扁平无颗粒囊泡 |
FB | fast blue | 快蓝 |
Fc | crystallizable fragment | 可结晶片段 |
FCC | follicular centre cell | 滤泡中心细胞 |
FCM | flow cytometer | 流式细胞计数仪 |
FCP | feature count point | 特征计数点 |
FDA | fluorescin diacetate | 二醋酸酯荧光素 |
FITC | fluorescin isothiocyanate | 异硫酸酯荧光素 |
FLS | forward light scatter | 向前光散射 |
FN | fibronectin | 纤维连接蛋白 |
FR | fast red | 快红 |
FRA | fibronection related antigen | 纤维连接素相关抗原 |
FRC | fibroblast reticulum cell | 纤维母细胞性网状细胞 |
FSH | follicle-stimulating hormone | 卵泡刺激素 |
FTA | fluorescent treponemal antibody | 荧光梅素螺旋体抗体 |
FTA-ABS | fluorescent treponemal antibody absorption test | 荧光梅毒螺旋体抗体吸收实验 |
GAB | gold-labelled antibody | 金标抗体 |
GABA | gamma(γ)-amino-butyric acid | γ-氨基丁酸 |
GALT | gut –associated lymphoid tissue | 胃肠道相关淋巴组织 |
GAR | goat anti-rabbit serum | 羊抗兔血清 |
GCA | gastrin cell antibody | 胃泌素细胞抗体 |
GFAP | glial fibrillary acidic protein | 胶质纤维酸性蛋白 |
GFL | green fluorescence | 绿色荧光 |
GH | growth hormone | 生素激素 |
GLAD | gold-labelled antigen detection method | 金标抗原检测法 |
GMA | glycol methacrylate | 乙二醇甲基丙烯酸酯 |
GOD | glucose oxidase | 葡萄糖氧化酶 |
GP | gold particle | 金颗粒 |
HAV | hepatitis A virus | 甲型肝炎病毒 |
HBV | hepatitis B virus | 乙型肝炎病毒 |
HBV-DNA | hepatitis B virus DNA | 乙型肝炎病毒DNA |
HC | Huntington’s chorea | 亨廷顿氏舞蹈症 |
HCG | human chorionic gonadotropin | 人绒毛膜促性腺激素 |
HE | hemotoxylin and eosin staining | 苏木精-伊红染色 |
HEMA | 2-hydroxyethyl methacrylate | 羟乙基甲基丙烯酸酯 |
HGH | human growth factor | 人生长激素 |
5-HIAA | 5-hydroxyindoleacetic acid | 5-羟吲哚乙酸 |
HLA | human leukocyte antigen | 人类白细胞抗原 |
HMA | hepatocyte membrane antibody | 肝细胞膜抗体 |
HP | horizontal plate | 水平面 |
HPL | human placenta lactogen | 人胎盘催乳素 |
HPRI | human placental ribonuclease inhibitor | 人胎盘核糖核酸抑止剂 |
HRP | horseradish peroxidase | 辣根过氧化物酶 |
HSA | human sreum albumin | 人血清白蛋白 |
5-HT | 5-hydroxytryptamine(serotonin) | 5-羟色氨 |
HTLV | human T-lymphocyte virus | 人T-淋巴细胞病毒 |
LCAb | islet cell antibody | 胰岛细胞抗体 |
ICAM | intercellular adhersion molecule | 细胞间粘附因子 |
ICC | immunocytochemistry | 免疫细胞学 |
IDD | insulin dependent diabetes | 胰岛素依赖性糖尿病 |
IDRC
(IRC) | interdigitate reticulum cell | 指突状网状细胞 |
IEL | intraepithelial lymphocyte | 上皮内淋巴细胞 |
IF | intermediate filament | 中间丝 |
Ig | immunoglobulin | 免疫球蛋白 |
IGS | immunogold staining | 免疫金染色 |
IGSS | immunogold –silver staining | 免疫金-银染色 |
IHC | immunohistochemistry | 免疫组织化学 |
IIF | indirect immnnofluotesent method | 间接免疫荧光法 |
IRIA | indirect radioimmunoassay | 间接放射免疫分析 |
LAB | labelled avidin-biotin technique | 标记抗生物素(亲合素)-生物素技术 |
LBT | Lupus Band Test | 狼疮带实验 |
LC | Langerhan’s cell | 朗格罕氏细胞 |
LCA | Lens culinaris agglutinin | 扁豆凝集素 |
LCR | ligose chain reaction | 连接链式反应 |
LDH | lactate dehydrogenase | 乳酸脱氢酶 |
LFA | leukcyte function- associated antigen | 白细胞功能相关抗原 |
LGV | large granular vesicle | 有颗粒大囊泡 |
LH | luteinizing hormone | 黄体生成素 |
LHRH | luteinizing hormone relasing hormone | 黄体生成素释放激素 |
LHRF | luteinizing hormone relasing factor | 黄体生成素释放因子 |
β-LPH | β-lipotropic hormone | β-促脂素 |
LPL | lamina propria T lymphcyte | 固有层T淋巴细胞 |
LPO | lactiperoxidase | 乳过氧化物酶 |
MAG | myelin associated glycoprotein | 髓鞘相关糖蛋白 |
MG | myasthenia gravis | 重症肌无力 |
β-MG | β-microglobin | β-微球蛋白 |
MBP | myelic basic protein | 髓磷酯碱性蛋白 |
MBPAb | myelic basic protein antibody | 髓磷酯碱性蛋白抗体 |
McAB | monoclonal antibody | 单克隆抗体 |
MF | microfilament | 微丝 |
Mg | myohemoglobin | 肌红蛋白 |
MHC | man histocompatibility complex | 人类组织相溶性复合物 |
mRNA | messenger ribonucleic acid | 信使核糖核酸 |
MS | multiple sclerosis | 多发性硬化症 |
MSH | melanocyte stimulating hormone | 黑色素细胞刺激素 |
MsIg | membrane superfacial immuno-globulin | 膜表面免疫球蛋白 |
NA | noradrenalin | 去甲肾上腺素 |
NAChR | nicotinic acetylcholine receptor | 烟碱型乙酰胆碱受体 |
NADH | nicotinamide adenine dinucleotide diaphorase | 尼克酰胺腺嘌呤二核苷酸黄递酶 |
NANC | non-adrenergic-non-cholinergic | 非肾上腺素能非胆碱能 |
NE | norepinephrine | 去甲肾上腺素 |
NF | neurofilament | 神经丝 |
NK | natural killer | 自然杀伤细胞 |
NNE | non-neuronal enolase | 非神经元性烯醇化酶 |
NP | neuropeptide | 神经肽 |
NPY | neuropeptide Y | 神经肽Y |
NSE | neuron-specific enolase | 神经元特异性烯醇化酶 |
NT | neurotensin | 神经降压肽 |
OD | optical density | 光密度 |
6-OHDA | 6-hydroxydopamine | 6-羟多巴胺 |
ORF | open reading frame | 开放读框 |
ORT | optimum renaturation temperature | 最适复性温度 |
OT | oxytocin | 催产素 |
PAG | protein A-gold technique | 蛋白A-金技术 |
PAP | perbxidase anti-peroxidase complex | 过氧化物酶-抗氧化物酶复合物 |
PB | phosphate buffer | 磷酸缓冲液 |
PBS | phosphate buffered saline | 磷酸盐缓冲液 |
PCA | gastric parietal cell antibody | 胃壁细胞抗体 |
PcAb | polyclonal antibody | 多克隆抗体 |
PCR | polymerase chain reaction | 聚合酶链反应 |
PD | Parkinson’s disease | 帕金森氏症(震颤麻痹) |
PEG | polyethylene glycol | 聚乙二醇 |
PFA | paraformaldehyde | 多聚甲醛 |
PG | prostaglandin | 前列腺素 |
pH | symbol for expression of hydrogenion cincentration | 表示氢离子浓度的符号 |
PHA | phaseolus vulgaris agglutinin | 菜豆凝集素 |
PHA | phytohemagglutinin | 植物凝集素 |
PHSA | poly human serium antigen | 多聚人血清蛋白 |
pI | propidium Iodide | 磺化吡啶 |
PLL | poly-L-Lysine | (左旋)多聚赖氨酸 |
PLP | paraformaldehyde-lysine peroxidase | 多聚甲醛-赖氨酸-过磺酸盐混合固定剂 |
PNA | peanut agglutinin | 花生凝集素 |
POM | proopiomelanocortin | 前促黑激素 |
PP | placenta protein | 胎盘蛋白 |
PP | pancreas polypeptide | 胰多肽 |
PR | progesteron receptor | 孕激素受体 |
PSA | Pisum sativum agglutinin | 豌豆凝集素 |
PSS | progressive systemic sclerosis | 进行性全身性硬化 |
PVP | polyvinypyrolidone | 聚乙烯吡咯烷酮 |
PB200 | rhodamin B200 | 诺丹明B200 |
RCA | Ricinus communis agglutinin | 蓖麻凝集素 |
RFL | red fluorescence | 红色荧光 |
RH | reactive hyperplasia | 反应性增生 |
RIA | Radioimmunoasay | 放射免疫分析 |
RIA-CPB | RIA-competitive protein binding | 放免-竞争性蛋白结合 |
RANA | rheumatoid anti-nuclea antigen | 类风湿性关节 炎抗核抗原 |
RPGN | rapid progressive nephritis | 进行性肾小管肾炎 |
RPM | rolls per minute | 每分钟转速 |
RRA | radioreceptoassay | 放射受体分析 |
RT-PCR | reverse transiption-PCR | 反转录-PCR |
RSA | rabbit serum albumin | 兔血清白蛋白 |
R-Sc | Reed-Sternberg’s cell | 瑞-司氏细胞 |
Z/R | Reinheit Zahl | 光密度比值 |
SAV | small agranular vesicle | 无颗粒小泡 |
SBA | soybean agglutinin | 大豆凝集素 |
SC | secretory component | 分泌成份 |
SCV | small clear vesicle | 清亮小泡 |
SDS | sodium decdecyl sulfate | 十二烷基硫酸钠 |
SGV | samll granular vesicle | 有颗粒小泡 |
SIg | secretory immunoglobulin | 分泌型免疫球蛋白 |
SIS | skin immunosystem | 皮肤免疫系统 |
SJA | Sophora japonica agglutinin | 槐凝集素 |
SLE | systemic lupus erythematosus | 全身性红斑狼疮 |
SMA | smooth muscle Ab | 平滑肌抗体 |
SN | small nuclea | 小核 |
SMA | smooth muscle antibody | 平滑肌抗体 |
S/N | signal/noise(ratio) | 信/噪(比) |
SOM | somatostatin | 生长抑素 |
SP | silver particle | 银颗粒 |
SP | substance P | P物质 |
SPA | staphylococal protein A | 金黄色葡萄球菌蛋白A |
SSPE | subacute sclerosing nencephalitis | 亚急性硬化性脊脑炎 |
TAS | transcription based amplification system | 转录依赖扩增系统 |
TBS | Tris bufferred saline | Tris缓冲生理盐水 |
TE | Trypanosona Equiperdum | 马疫锥虫 |
β-TG | β-thromboglobulin | β-血栓蛋白 |
TG | thyroid globulin | 甲状腺球蛋白 |
TGF | transforming growth factor | 转化生长因子 |
TH | tyrosine hydroxylase | 酪氨酸羟化酶 |
TMB | tetramethylbenzidine | 四甲基联苯氨 |
TRH | thyrotropin releasing hormone | 促甲状腺素释放素 |
T(M)RITC | tetramethylrhodamine –isothiocyanate | 异硫氰酸四甲基诺丹明 |
TSH | thyroxin stimulating hormone | 促甲状激素 |
UEA | Ulex Europaeus agglutinin | 荆豆凝集素 |
Vim | vimentin | 波纹蛋白 |
VIP | vasoactive intestinal polypeptide | 血管活性肠肽 |
VP | Vertical plane | 垂直面 |
WGA | wheat germ agglutinin | 麦胚凝集素 |